Size | Back Length | Chest (Single Side) | Shoulder | Waist | Sleeves Length |
46 | 27.5 | 19.75 | 17.5 | 35 | 24 |
48 | 28 | 20.5 | 17.5 | 36 | 24.25 |
50 | 28.25 | 21.5 | 18 | 39 | 24.5 |
52 | 29 | 22.5 | 18.5 | 40 | 24.5 |
54 | 29 | 23.5 | 19 | 42.5 | 24.75 |
SIZE DISPLAY IN INCHES
Measurements shown in the size guide refer to the exact measurements of the garments and not those of an individual body.
This is an approximate conversion table to help you find your size. If you have already purchased same an item by our brand, we would recommend that you select the same size as indicated on its label.