Size | Length | Chest (Single Side) | Shoulder | Waist |
S | 26.75 | 19.25 | 16.25 | 38 |
M | 28 | 21 | 17 | 41 |
L | 28.75 | 21.75 | 17.75 | 42.50 |
XL | 29 | 22.50 | 18.50 | 44.50 |
2XL | 29.50 | 23.75 | 19.25 | 46.50 |
SIZE DISPLAY IN INCHES
Measurements shown in the size guide refer to the exact measurements of the garments and not those of an individual body.
This is an approximate conversion table to help you find your size. If you have already purchased same an item by our brand, we would recommend that you select the same size as indicated on its label.