Size | Waist | Length | Hip | Thigh | Knee | Bottom |
30
| 30 | 42 | 40.5 | 23.25 | 16 | 13.5 |
32 | 32 | 42 | 40.5 | 23.5 | 16.5 | 14.25 |
34 | 34 | 42 | 42 | 24 | 16.75 | 14.5 |
36 | 36 | 42.5 | 43 | 24.5 | 17.2 | 15.25 |
38 | 38 | 43 | 43.5 | 25 | 17.25 | 14.75 |
40 | 40 | 43 | 45.5 | 25.75 | 18 | 15.5 |
SIZE DISPLAY IN INCHES
Measurements shown in the size guide refer to the exact measurements of the garments and not those of an individual body.
This is an approximate conversion table to help you find your size. If you have already purchased same an item by our brand, we would recommend that you select the same size as indicated on its label.